1st Period Play-by-Play
Edgewood College vs. Rockford College
Date: 02/18/12 Site: Rockford, Ill. - Seaver Center
| 1st Period Play-by-Play | ||||
| 19:48 | EC | MISSED JUMPER by Watkins, Chelsey | ||
| REBOUND (OFF) by Watkins, Chelsey | ||||
| 19:45 | EC | GOOD! LAYUP by Watkins, Chelsey | EC 2 - RC 0 | (EC by 2) |
| 19:28 | EC | FOUL by Tobin, Alison | ||
| 19:23 | RC | MISSED 3 PTR by Curry, Britney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | EC | TURNOVR by Ewing, Sadie | ||
| 18:58 | RC | TURNOVR by Curry, Britney | ||
| 18:36 | EC | MISSED LAYUP by Watkins, Chelsey | ||
| REBOUND (DEF) by Curry, Britney | ||||
| 18:31 | RC | MISSED JUMPER by Williams, Michelle | ||
| REBOUND (DEF) by Tobin, Alison | ||||
| 18:24 | RC | FOUL by Williams, Michelle | ||
| 18:20 | EC | MISSED 3 PTR by Tobin, Alison | ||
| REBOUND (DEF) by Olson, Nicole | ||||
| 18:12 | RC | MISSED LAYUP by Bjerning, Jessica | ||
| REBOUND (OFF) by Buttel, Dani | ||||
| 18:09 | RC | MISSED LAYUP by Buttel, Dani | ||
| REBOUND (OFF) by Olson, Nicole | ||||
| 18:06 | RC | MISSED 3 PTR by Olson, Nicole | ||
| REBOUND (DEF) by Hill, Mariah | ||||
| 17:58 | EC | MISSED LAYUP by Tobin, Alison | ||
| REBOUND (OFF) by Ewing, Sadie | ||||
| 17:54 | EC | GOOD! LAYUP by Ewing, Sadie | EC 4 - RC 0 | (EC by 4) |
| 17:36 | EC | FOUL by Watkins, Chelsey | ||
| 17:21 | RC | MISSED JUMPER by Buttel, Dani | ||
| REBOUND (OFF) by Curry, Britney | ||||
| 17:20 | EC | FOUL by Watkins, Chelsey | ||
| 17:20 | RC | MISSED FT SHOT by Curry, Britney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | RC | GOOD! FT SHOT by Curry, Britney | EC 4 - RC 1 | (EC by 3) |
| 17:07 | EC | MISSED LAYUP by Hill, Mariah | ||
| REBOUND (OFF) by Tobin, Alison | ||||
| 17:03 | EC | GOOD! LAYUP by Tobin, Alison | EC 6 - RC 1 | (EC by 5) |
| ASSIST by Ewing, Sadie | ||||
| 16:45 | RC | GOOD! LAYUP by Buttel, Dani | EC 6 - RC 3 | (EC by 3) |
| 16:33 | RC | FOUL by Buttel, Dani | ||
| 16:33 | EC | GOOD! FT SHOT by Hill, Mariah | EC 7 - RC 3 | (EC by 4) |
| 16:33 | EC | GOOD! FT SHOT by Tobin, Alison | EC 8 - RC 3 | (EC by 5) |
| 16:23 | RC | TURNOVR by Scott, Gwen | ||
| 16:21 | EC | STEAL by Hill, Mariah | ||
| 16:18 | EC | MISSED LAYUP by Novitske, Allison | ||
| REBOUND (DEF) by Olson, Nicole | ||||
| 16:17 | EC | FOUL by Tobin, Alison | ||
| 16:04 | RC | TURNOVR by Bjerning, Jessica | ||
| 16:01 | EC | STEAL by Coenen, Jenna | ||
| 15:49 | EC | TURNOVR by Ewing, Sadie | ||
| 15:36 | EC | FOUL by Coenen, Jenna | ||
| 15:36 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 8 - RC 4 | (EC by 4) |
| 15:36 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 8 - RC 5 | (EC by 3) |
| 15:18 | EC | GOOD! JUMPER by Ewing, Sadie | EC 10 - RC 5 | (EC by 5) |
| 14:58 | RC | GOOD! LAYUP by Buttel, Dani | EC 10 - RC 7 | (EC by 3) |
| ASSIST by Bjerning, Jessica | ||||
| 14:49 | EC | MISSED JUMPER by Henderson, Dareon | ||
| REBOUND (OFF) by Henderson, Dareon | ||||
| 14:46 | EC | MISSED JUMPER by Henderson, Dareon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:39 | RC | FOUL by Olson, Nicole | ||
| 14:38 | EC | MISSED FT SHOT by Ewing, Sadie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | EC | GOOD! FT SHOT by Ewing, Sadie | EC 11 - RC 7 | (EC by 4) |
| 14:27 | RC | TURNOVR by Williams, Michelle | ||
| 14:09 | RC | FOUL by Olson, Nicole | ||
| 14:09 | EC | GOOD! FT SHOT by Ewing, Sadie | EC 12 - RC 7 | (EC by 5) |
| 14:09 | EC | GOOD! FT SHOT by Ewing, Sadie | EC 13 - RC 7 | (EC by 6) |
| 13:55 | RC | MISSED LAYUP by Bjerning, Jessica | ||
| 13:55 | EC | BLOCK by Coenen, Jenna | ||
| REBOUND (OFF) by Bjerning, Jessica | ||||
| 13:53 | EC | FOUL by Bylsma, Brittany | ||
| 13:53 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 13 - RC 8 | (EC by 5) |
| 13:53 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 13 - RC 9 | (EC by 4) |
| 13:32 | EC | GOOD! LAYUP by Bylsma, Brittany | EC 15 - RC 9 | (EC by 6) |
| ASSIST by Palmer, Mallory | ||||
| 13:13 | RC | MISSED JUMPER by Curry, Britney | ||
| REBOUND (DEF) by Coenen, Jenna | ||||
| 13:04 | EC | MISSED LAYUP by Palmer, Mallory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | RC | MISSED 3 PTR by Curry, Britney | ||
| REBOUND (DEF) by Coenen, Jenna | ||||
| 12:30 | EC | MISSED 3 PTR by Hill, Mariah | ||
| REBOUND (DEF) by Bjerning, Jessica | ||||
| 12:22 | RC | TIMEOUT TEAM | ||
| 12:15 | RC | TURNOVR by Bjerning, Jessica | ||
| 11:52 | EC | MISSED JUMPER by Watkins, Chelsey | ||
| REBOUND (OFF) by Henderson, Dareon | ||||
| 11:48 | EC | MISSED LAYUP by Henderson, Dareon | ||
| REBOUND (OFF) by Novitske, Allison | ||||
| 11:40 | EC | GOOD! 3 PTR by Novitske, Allison | EC 18 - RC 9 | (EC by 9) |
| ASSIST by Ewing, Sadie | ||||
| 11:29 | RC | MISSED JUMPER by Scott, Gwen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | EC | MISSED LAYUP by Henderson, Dareon | ||
| REBOUND (OFF) by Tobin, Alison | ||||
| 10:55 | EC | TURNOVR by Tobin, Alison | ||
| 10:41 | EC | FOUL by Henderson, Dareon | ||
| 10:41 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 18 - RC 10 | (EC by 8) |
| 10:41 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 18 - RC 11 | (EC by 7) |
| 10:23 | EC | TURNOVR by Ewing, Sadie | ||
| 10:22 | RC | STEAL by Buttel, Dani | ||
| 10:09 | RC | TURNOVR by Buttel, Dani | ||
| 09:54 | RC | FOUL by Bjerning, Jessica | ||
| 09:54 | EC | GOOD! FT SHOT by Hill, Mariah | EC 19 - RC 11 | (EC by 8) |
| 09:54 | EC | GOOD! FT SHOT by Hill, Mariah | EC 20 - RC 11 | (EC by 9) |
| 09:40 | RC | GOOD! LAYUP by Buttel, Dani | EC 20 - RC 13 | (EC by 7) |
| 09:23 | RC | FOUL by Williams, Michelle | ||
| 09:20 | EC | MISSED 3 PTR by Coenen, Jenna | ||
| REBOUND (DEF) by Curry, Britney | ||||
| 09:01 | RC | GOOD! LAYUP by Curry, Britney | EC 20 - RC 15 | (EC by 5) |
| ASSIST by Buttel, Dani | ||||
| 08:50 | EC | TURNOVR by Hill, Mariah | ||
| 08:34 | RC | GOOD! LAYUP by Buttel, Dani | EC 20 - RC 17 | (EC by 3) |
| ASSIST by Curry, Britney | ||||
| 08:34 | EC | FOUL by Novitske, Allison | ||
| 08:34 | RC | MISSED FT SHOT by Buttel, Dani | ||
| REBOUND (DEF) by Hill, Mariah | ||||
| 08:18 | EC | TURNOVR by Hill, Mariah | ||
| 08:04 | RC | TURNOVR by Williams, Michelle | ||
| 08:02 | EC | STEAL by Hill, Mariah | ||
| 07:56 | EC | GOOD! 3 PTR by Coenen, Jenna | EC 23 - RC 17 | (EC by 6) |
| ASSIST by Bylsma, Brittany | ||||
| 07:32 | EC | FOUL by Hill, Mariah | ||
| 07:32 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 23 - RC 18 | (EC by 5) |
| 07:32 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 23 - RC 19 | (EC by 4) |
| 07:16 | EC | MISSED 3 PTR by Hill, Mariah | ||
| REBOUND (DEF) by Scott, Gwen | ||||
| 07:04 | RC | MISSED JUMPER by Curry, Britney | ||
| REBOUND (OFF) by Buttel, Dani | ||||
| 06:54 | RC | MISSED 3 PTR by Scott, Gwen | ||
| REBOUND (DEF) by Palmer, Mallory | ||||
| 06:40 | EC | TURNOVR by Palmer, Mallory | ||
| 06:39 | RC | STEAL by Curry, Britney | ||
| 06:28 | EC | FOUL by Novitske, Allison | ||
| 06:28 | RC | MISSED FT SHOT by Curry, Britney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | RC | GOOD! FT SHOT by Curry, Britney | EC 23 - RC 20 | (EC by 3) |
| 06:09 | EC | GOOD! JUMPER by Bylsma, Brittany | EC 25 - RC 20 | (EC by 5) |
| ASSIST by Hill, Mariah | ||||
| 05:50 | RC | MISSED JUMPER by Bjerning, Jessica | ||
| REBOUND (DEF) by Palmer, Mallory | ||||
| 05:45 | EC | TURNOVR by Bylsma, Brittany | ||
| 05:40 | RC | TIMEOUT TEAM | ||
| 05:28 | EC | FOUL by Bylsma, Brittany | ||
| 05:28 | RC | MISSED FT SHOT by Buttel, Dani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | RC | GOOD! FT SHOT by Buttel, Dani | EC 25 - RC 21 | (EC by 4) |
| 05:14 | EC | MISSED 3 PTR by Novitske, Allison | ||
| REBOUND (OFF) by Bylsma, Brittany | ||||
| 05:11 | EC | GOOD! LAYUP by Bylsma, Brittany | EC 27 - RC 21 | (EC by 6) |
| 04:53 | RC | MISSED 3 PTR by Curry, Britney | ||
| REBOUND (OFF) by Buttel, Dani | ||||
| 04:50 | RC | MISSED LAYUP by Buttel, Dani | ||
| REBOUND (DEF) by Palmer, Mallory | ||||
| 04:35 | EC | GOOD! JUMPER by Novitske, Allison | EC 29 - RC 21 | (EC by 8) |
| ASSIST by Hill, Mariah | ||||
| 04:16 | RC | TURNOVR by Curry, Britney | ||
| 03:58 | EC | MISSED JUMPER by Watkins, Chelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:38 | RC | MISSED 3 PTR by Scott, Gwen | ||
| REBOUND (OFF) by Scott, Gwen | ||||
| 03:35 | RC | MISSED JUMPER by Scott, Gwen | ||
| REBOUND (DEF) by Coenen, Jenna | ||||
| 03:26 | EC | MISSED JUMPER by Henderson, Dareon | ||
| REBOUND (DEF) by Buttel, Dani | ||||
| 03:00 | EC | FOUL by Coenen, Jenna | ||
| 03:00 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 29 - RC 22 | (EC by 7) |
| 03:00 | RC | MISSED FT SHOT by Bjerning, Jessica | ||
| REBOUND (DEF) by Henderson, Dareon | ||||
| 02:46 | EC | TURNOVR by Tobin, Alison | ||
| 02:45 | RC | STEAL by Buttel, Dani | ||
| 02:45 | EC | FOUL by Henderson, Dareon | ||
| 02:45 | RC | GOOD! FT SHOT by Buttel, Dani | EC 29 - RC 23 | (EC by 6) |
| 02:45 | RC | MISSED FT SHOT by Buttel, Dani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | EC | MISSED LAYUP by Ewing, Sadie | ||
| REBOUND (DEF) by Olson, Nicole | ||||
| 02:01 | RC | MISSED JUMPER by Bjerning, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:48 | EC | MISSED 3 PTR by Ewing, Sadie | ||
| REBOUND (OFF) by Watkins, Chelsey | ||||
| 01:33 | EC | GOOD! LAYUP by Watkins, Chelsey | EC 31 - RC 23 | (EC by 8) |
| 01:17 | RC | MISSED JUMPER by Curry, Britney | ||
| REBOUND (DEF) by Hill, Mariah | ||||
| 01:09 | EC | MISSED 3 PTR by Coenen, Jenna | ||
| REBOUND (OFF) by Tobin, Alison | ||||
| 01:03 | EC | MISSED LAYUP by Tobin, Alison | ||
| REBOUND (DEF) by Curry, Britney | ||||
| 00:49 | RC | MISSED JUMPER by Curry, Britney | ||
| REBOUND (DEF) by Coenen, Jenna | ||||
| 00:36 | EC | MISSED LAYUP by Watkins, Chelsey | ||
| REBOUND (DEF) by Williams, Michelle | ||||
| 00:15 | EC | FOUL by Ewing, Sadie | ||
| 00:15 | RC | MISSED FT SHOT by Olson, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | RC | GOOD! FT SHOT by Olson, Nicole | EC 31 - RC 24 | (EC by 7) |
| 00:08 | EC | MISSED LAYUP by Ewing, Sadie | ||
| REBOUND (OFF) by Ewing, Sadie | ||||
| 00:05 | EC | MISSED LAYUP by Ewing, Sadie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | EC | MISSED 3 PTR by Watkins, Chelsey | ||
| REBOUND (DEF) by Segalla, Jess |