2nd Period Play-by-Play
Edgewood College vs. Rockford College
Date: 02/18/12 Site: Rockford, Ill. - Seaver Center
| 2nd Period Play-by-Play | ||||
| 19:52 | RC | MISSED LAYUP by Bjerning, Jessica | EC 31 - RC 24 | (EC by 7) |
| REBOUND (DEF) by Tobin, Alison | ||||
| 19:30 | EC | TURNOVR by Ewing, Sadie | ||
| 19:26 | RC | STEAL by Buttel, Dani | ||
| 19:24 | RC | GOOD! JUMPER by Curry, Britney (in the paint) | EC 31 - RC 26 | (EC by 5) |
| 19:00 | EC | MISSED 3 PTR by Hill, Mariah | ||
| REBOUND (DEF) by Buttel, Dani | ||||
| 18:51 | RC | MISSED JUMPER by Curry, Britney | ||
| REBOUND (DEF) by Ewing, Sadie | ||||
| 18:42 | EC | MISSED LAYUP by Watkins, Chelsey | ||
| REBOUND (DEF) by Bjerning, Jessica | ||||
| 18:28 | RC | GOOD! LAYUP by Buttel, Dani | EC 31 - RC 28 | (EC by 3) |
| ASSIST by Olson, Nicole | ||||
| 18:15 | EC | GOOD! JUMPER by Ewing, Sadie | EC 33 - RC 28 | (EC by 5) |
| ASSIST by Bylsma, Brittany | ||||
| 17:53 | EC | FOUL by Watkins, Chelsey | ||
| 17:53 | RC | GOOD! FT SHOT by Curry, Britney | EC 33 - RC 29 | (EC by 4) |
| 17:53 | RC | GOOD! FT SHOT by Curry, Britney | EC 33 - RC 30 | (EC by 3) |
| 17:36 | EC | GOOD! LAYUP by Tobin, Alison | EC 35 - RC 30 | (EC by 5) |
| ASSIST by Novitske, Allison | ||||
| 17:14 | RC | MISSED JUMPER by Olson, Nicole | ||
| REBOUND (DEF) by Ewing, Sadie | ||||
| 17:05 | EC | GOOD! LAYUP by Tobin, Alison | EC 37 - RC 30 | (EC by 7) |
| ASSIST by Ewing, Sadie | ||||
| 16:46 | RC | MISSED LAYUP by Bjerning, Jessica | ||
| REBOUND (DEF) by Ewing, Sadie | ||||
| 16:22 | EC | MISSED LAYUP by Novitske, Allison | ||
| 16:22 | RC | BLOCK by Buttel, Dani | ||
| REBOUND (DEF) by Buttel, Dani | ||||
| 16:07 | RC | GOOD! LAYUP by Buttel, Dani | EC 37 - RC 32 | (EC by 5) |
| ASSIST by Curry, Britney | ||||
| 15:44 | EC | GOOD! LAYUP by Tobin, Alison | EC 39 - RC 32 | (EC by 7) |
| ASSIST by Ewing, Sadie | ||||
| 15:33 | RC | TURNOVR by Olson, Nicole | ||
| 15:32 | EC | STEAL by Coenen, Jenna | ||
| 15:29 | RC | FOUL by Buttel, Dani | ||
| 15:29 | RC | TIMEOUT 30sec | ||
| 15:27 | EC | MISSED 3 PTR by Ewing, Sadie | ||
| REBOUND (DEF) by Scott, Gwen | ||||
| 15:05 | RC | MISSED JUMPER by Bjerning, Jessica | ||
| REBOUND (OFF) by Bjerning, Jessica | ||||
| 15:00 | RC | GOOD! JUMPER by Bjerning, Jessica (in the paint) | EC 39 - RC 34 | (EC by 5) |
| 14:49 | RC | FOUL by Bjerning, Jessica | ||
| 14:41 | EC | MISSED JUMPER by Ewing, Sadie | ||
| REBOUND (OFF) by Tobin, Alison | ||||
| 14:29 | EC | GOOD! 3 PTR by Tobin, Alison | EC 42 - RC 34 | (EC by 8) |
| ASSIST by Ewing, Sadie | ||||
| 14:07 | RC | MISSED LAYUP by Curry, Britney | ||
| REBOUND (DEF) by Coenen, Jenna | ||||
| 13:45 | EC | TIMEOUT TEAM | ||
| 13:38 | RC | FOUL by Bjerning, Jessica | ||
| 13:38 | EC | MISSED FT SHOT by Coenen, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | EC | MISSED FT SHOT by Coenen, Jenna | ||
| REBOUND (DEF) by Olson, Nicole | ||||
| 13:27 | RC | GOOD! LAYUP by Buttel, Dani | EC 42 - RC 36 | (EC by 6) |
| 13:10 | RC | FOUL by Bjerning, Jessica | ||
| 13:10 | EC | GOOD! FT SHOT by Tobin, Alison | EC 43 - RC 36 | (EC by 7) |
| 13:10 | EC | GOOD! FT SHOT by Tobin, Alison | EC 44 - RC 36 | (EC by 8) |
| 12:54 | RC | TURNOVR by Olson, Nicole | ||
| 12:53 | RC | STEAL by Curry, Britney | ||
| 12:49 | EC | MISSED LAYUP by Novitske, Allison | ||
| REBOUND (DEF) by Curry, Britney | ||||
| 12:36 | RC | MISSED JUMPER by Curry, Britney | ||
| REBOUND (OFF) by Olson, Nicole | ||||
| 12:36 | EC | FOUL by Novitske, Allison | ||
| 12:34 | RC | TURNOVR by Olson, Nicole | ||
| 12:33 | EC | STEAL by Hill, Mariah | ||
| 12:31 | EC | GOOD! LAYUP by Hill, Mariah (fastbreak) | EC 46 - RC 36 | (EC by 10) |
| 12:20 | EC | FOUL by Palmer, Mallory | ||
| 12:09 | RC | GOOD! LAYUP by Curry, Britney | EC 46 - RC 38 | (EC by 8) |
| ASSIST by Olson, Nicole | ||||
| 12:00 | EC | MISSED LAYUP by Coenen, Jenna | ||
| REBOUND (DEF) by Olson, Nicole | ||||
| 11:51 | EC | FOUL by Coenen, Jenna | ||
| 11:51 | RC | MISSED FT SHOT by Curry, Britney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | RC | GOOD! FT SHOT by Curry, Britney | EC 46 - RC 39 | (EC by 7) |
| 11:36 | EC | MISSED 3 PTR by Coenen, Jenna | ||
| REBOUND (DEF) by Buttel, Dani | ||||
| 11:34 | EC | FOUL by Palmer, Mallory | ||
| 11:21 | RC | GOOD! LAYUP by Curry, Britney | EC 46 - RC 41 | (EC by 5) |
| 11:12 | RC | FOUL by Olson, Nicole | ||
| 11:12 | EC | GOOD! FT SHOT by Ewing, Sadie | EC 47 - RC 41 | (EC by 6) |
| 11:12 | EC | MISSED FT SHOT by Ewing, Sadie | ||
| REBOUND (OFF) by Palmer, Mallory | ||||
| 11:05 | EC | MISSED 3 PTR by Hill, Mariah | ||
| REBOUND (OFF) by Palmer, Mallory | ||||
| 11:01 | EC | GOOD! JUMPER by Palmer, Mallory (in the paint) | EC 49 - RC 41 | (EC by 8) |
| 10:43 | RC | TURNOVR by Buttel, Dani | ||
| 10:41 | EC | STEAL by Watkins, Chelsey | ||
| 10:39 | EC | GOOD! LAYUP by Watkins, Chelsey (fastbreak) | EC 51 - RC 41 | (EC by 10) |
| 10:29 | RC | TIMEOUT TEAM | ||
| 10:10 | RC | MISSED 3 PTR by Curry, Britney | ||
| REBOUND (OFF) by Williams, Michelle | ||||
| 10:07 | RC | TURNOVR by (TEAM) | ||
| 09:53 | EC | GOOD! 3 PTR by Ewing, Sadie | EC 54 - RC 41 | (EC by 13) |
| ASSIST by Watkins, Chelsey | ||||
| 09:37 | RC | GOOD! JUMPER by Curry, Britney | EC 54 - RC 43 | (EC by 11) |
| 09:20 | EC | MISSED 3 PTR by Tobin, Alison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | RC | GOOD! LAYUP by Buttel, Dani | EC 54 - RC 45 | (EC by 9) |
| ASSIST by Curry, Britney | ||||
| 08:53 | EC | TURNOVR by Tobin, Alison | ||
| 08:51 | RC | STEAL by Segalla, Jess | ||
| 08:35 | RC | MISSED JUMPER by Segalla, Jess | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:17 | EC | MISSED LAYUP by Ewing, Sadie | ||
| REBOUND (DEF) by Curry, Britney | ||||
| 08:03 | RC | MISSED JUMPER by Curry, Britney | ||
| REBOUND (DEF) by Bylsma, Brittany | ||||
| 07:54 | RC | FOUL by Segalla, Jess | ||
| 07:54 | EC | MISSED FT SHOT by Novitske, Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | EC | MISSED FT SHOT by Novitske, Allison | ||
| REBOUND (DEF) by Buttel, Dani | ||||
| 07:37 | RC | TURNOVR by Curry, Britney | ||
| 07:34 | EC | STEAL by Bylsma, Brittany | ||
| 07:32 | EC | TURNOVR by Novitske, Allison | ||
| 07:29 | RC | STEAL by Curry, Britney | ||
| 07:28 | RC | GOOD! LAYUP by Curry, Britney (fastbreak) | EC 54 - RC 47 | (EC by 7) |
| 07:28 | EC | FOUL by Bylsma, Brittany | ||
| 07:28 | RC | MISSED FT SHOT by Curry, Britney | ||
| REBOUND (OFF) by Buttel, Dani | ||||
| 07:26 | EC | FOUL by Bylsma, Brittany | ||
| 07:26 | RC | MISSED FT SHOT by Buttel, Dani | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:03 | EC | GOOD! LAYUP by Ewing, Sadie | EC 56 - RC 47 | (EC by 9) |
| 06:42 | RC | MISSED JUMPER by Buttel, Dani | ||
| REBOUND (DEF) by Ewing, Sadie | ||||
| 06:35 | EC | GOOD! LAYUP by Watkins, Chelsey (fastbreak) | EC 58 - RC 47 | (EC by 11) |
| ASSIST by Henderson, Dareon | ||||
| 06:24 | RC | TIMEOUT TEAM | ||
| 06:19 | RC | TURNOVR by Olson, Nicole | ||
| 06:04 | EC | MISSED 3 PTR by Watkins, Chelsey | ||
| REBOUND (OFF) by Henderson, Dareon | ||||
| 05:54 | EC | MISSED LAYUP by Ewing, Sadie | ||
| REBOUND (OFF) by Ewing, Sadie | ||||
| 05:45 | EC | TURNOVR by Coenen, Jenna | ||
| 05:33 | RC | MISSED JUMPER by Olson, Nicole | ||
| REBOUND (DEF) by Coenen, Jenna | ||||
| 05:24 | EC | MISSED 3 PTR by Ewing, Sadie | ||
| REBOUND (DEF) by Buttel, Dani | ||||
| 05:07 | RC | GOOD! JUMPER by Curry, Britney (in the paint) | EC 58 - RC 49 | (EC by 9) |
| 04:14 | EC | MISSED 3 PTR by Bylsma, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | EC | TURNOVR by Ewing, Sadie | ||
| 03:48 | RC | STEAL by Buttel, Dani | ||
| 03:32 | RC | MISSED JUMPER by Curry, Britney | ||
| REBOUND (OFF) by Williams, Michelle | ||||
| 03:29 | EC | FOUL by Ewing, Sadie | ||
| 03:29 | RC | GOOD! FT SHOT by Williams, Michelle | EC 58 - RC 50 | (EC by 8) |
| 03:29 | RC | GOOD! FT SHOT by Williams, Michelle | EC 58 - RC 51 | (EC by 7) |
| 03:13 | EC | GOOD! LAYUP by Watkins, Chelsey | EC 60 - RC 51 | (EC by 9) |
| 02:50 | EC | FOUL by Coenen, Jenna | ||
| 02:50 | RC | GOOD! FT SHOT by Curry, Britney | EC 60 - RC 52 | (EC by 8) |
| 02:50 | RC | GOOD! FT SHOT by Curry, Britney | EC 60 - RC 53 | (EC by 7) |
| 02:41 | EC | GOOD! LAYUP by Tobin, Alison | EC 62 - RC 53 | (EC by 9) |
| ASSIST by Coenen, Jenna | ||||
| 02:28 | EC | FOUL by Tobin, Alison | ||
| 02:28 | RC | MISSED FT SHOT by Bjerning, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | RC | GOOD! FT SHOT by Bjerning, Jessica | EC 62 - RC 54 | (EC by 8) |
| 02:16 | EC | GOOD! 3 PTR by Watkins, Chelsey | EC 65 - RC 54 | (EC by 11) |
| ASSIST by Hill, Mariah | ||||
| 01:56 | RC | GOOD! LAYUP by Buttel, Dani | EC 65 - RC 56 | (EC by 9) |
| 01:33 | EC | MISSED JUMPER by Watkins, Chelsey | ||
| REBOUND (OFF) by Tobin, Alison | ||||
| 01:32 | RC | FOUL by Buttel, Dani | ||
| 01:32 | EC | GOOD! FT SHOT by Tobin, Alison | EC 66 - RC 56 | (EC by 10) |
| 01:32 | EC | GOOD! FT SHOT by Tobin, Alison | EC 67 - RC 56 | (EC by 11) |
| 01:18 | RC | MISSED JUMPER by Curry, Britney | ||
| REBOUND (DEF) by Hill, Mariah | ||||
| 00:54 | EC | MISSED 3 PTR by Coenen, Jenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:34 | RC | GOOD! LAYUP by Segalla, Jess | EC 67 - RC 58 | (EC by 9) |
| 00:25 | RC | FOUL by Olson, Nicole | ||
| 00:25 | EC | MISSED FT SHOT by Ewing, Sadie | ||
| REBOUND (DEF) by Buttel, Dani | ||||
| 00:14 | RC | TURNOVR by Buttel, Dani | ||
| 00:05 | EC | GOOD! LAYUP by Tobin, Alison | EC 69 - RC 58 | (EC by 11) |
| ASSIST by Ewing, Sadie | ||||
| 00:00 | RC | MISSED 3 PTR by Olson, Nicole | ||
| REBOUND (OFF) by (DEADBALL) |