RCSB   Inn   MBBC  
   1  2  3  4  5  6  7    R  H  E
Rockford College 0 2 6 1 6     15 13 1
Maranatha 0 0 1 0 0     1 4 6
15   Final   1  
 
Last play: Trumble struck out.
 Rockford College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Durlak, Kristi 2b 3 1 1 1   0 0 0   1 0   0 0 0 0 1 0   0 2 0   0 1 0   1
Vensel, Jackie c 3 1 1 2   0 0 0   0 0   0 0 2 0 0 0   1 2 0   10 0 0   2
Ruotsi, Aria ss 2 2 1 1   0 0 0   1 0   1 0 1 0 1 0   0 1 0   1 2 0   0
Cunningham, Aletha p 4 2 2 1   0 0 0   1 1   1 0 0 0 0 0   0 1 0   0 0 0   4
Harris, Liz 3b 3 2 1 4   0 0 1   1 1   0 0 0 0 0 0   1 0 0   0 0 1   3
Hundertmark, Andrea cf 4 4 4 1   1 0 1   0 0   3 0 0 0 0 0   0 0 0   0 0 0   0
Blackburn, Kali rf 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Janusick, Biz lf 2 2 1 2   0 0 0   1 0   0 0 0 1 0 0   1 1 0   0 0 0   0
Atkerson, Katy 1b 3 0 2 2   0 0 0   0 0   0 0 0 1 0 0   1 0 0   4 0 0   0
Totals 26 15 13 14   1 0 2   7 2   5 0 3 2 2 0   4 9 0   15 3 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Cunningham, Aletha W,1-8   5.0 4 1 0 0 10   0 0 0 0 0 0   1 0 0   19 19   2 3   -